<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Peter Thistle</title>
	<atom:link href="http://www.peterthistle.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.peterthistle.com</link>
	<description>Internet Marketing... Music... Visual Arts...</description>
	<lastBuildDate>Mon, 21 May 2012 04:03:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>the New Aesthetic and Object Oriented Ontology</title>
		<link>http://www.peterthistle.com/visual-arts/new-aesthetic/</link>
		<comments>http://www.peterthistle.com/visual-arts/new-aesthetic/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 15:36:14 +0000</pubDate>
		<dc:creator>PeterThistle</dc:creator>
				<category><![CDATA[Visual Arts]]></category>

		<guid isPermaLink="false">http://www.peterthistle.com/?p=290</guid>
		<description><![CDATA[A New Aesthetic A reflection of digital technology in Art, underpinned by Object Oriented Ontology no less! The SXSW Presentation caused quite a stir. Yup, looks like yet another reason to attend SXSW. The provocative Wired article by Bruce Sterling that really got things going online-conversation-wise. Bruce&#8217;s followup suggestion about what to do about it.<p><a class="more-link" href="http://www.peterthistle.com/visual-arts/new-aesthetic/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.peterthistle.com/?attachment_id=319"><img class="alignleft size-full wp-image-319" title="New Asthetic" src="http://www.peterthistle.com/wp-content/uploads/2012/04/canvas.png" alt="" width="190" height="44" /></a><br />
<strong>A New Aesthetic</strong></p>
<p>A reflection of digital technology in Art, underpinned by Object Oriented Ontology no less!</p>
<p>The <a href="http://schedule.sxsw.com/2012/events/event_IAP11102">SXSW Presentation </a>caused quite a stir. Yup, looks like yet another reason to attend SXSW.</p>
<p>The <a href="http://www.wired.com/beyond_the_beyond/2012/04/an-essay-on-the-new-aesthetic/">provocative Wired article by Bruce Sterling</a> that really got things going online-conversation-wise.</p>
<p>Bruce&#8217;s followup suggestion about <a href="http://www.wired.com/beyond_the_beyond/2012/04/responding-to-the-new-aesthetic/">what to do about it.</a></p>
<p>James Bridle&#8217;s <a href="http://new-aesthetic.tumblr.com/">Great Tumblr Scrapbook of the New Aesthetic</a>, mother lode of all New Aesthetic collections. This is great.</p>
<p><strong>Object Oriented Ontology.</strong></p>
<p>I&#8217;m not really sure what&#8217;s going on here, but: people are objects.</p>
<p>Wade through the <a href="http://en.wikipedia.org/wiki/Object-oriented_ontology">requisite Wikipedia article</a> if so inclined.</p>
<p>Alternately <a href="http://www.bogost.com/blog/what_is_objectoriented_ontolog.shtml">a definition for ordinary folk</a> wherein: &#8220;Nothing has special status &#8230; everything exists equally&#8211;plumbers, cotton, bonobos, DVD players, and sandstone, for example.&#8221; Any plumbers out there? How do you feel about your alleged bonobo equivalency? Sounds like a Big Bang Theory episode: The Bonobo Equivilency: Sheldon offends the whole gang with his radical world view leaving him without friends over Easter long weekend.</p>
<p>Personally I&#8217;m having fun with the Aesthetic, and not worrying to much about the OOO.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peterthistle.com/visual-arts/new-aesthetic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reading: Web Analytics 2.0: The Art of Online Accountability and Science of Customer Centricity</title>
		<link>http://www.peterthistle.com/internet-marketing/reading-web-analytics-2-0-the-art-of-online-accountability-and-science-of-customer-centricity/</link>
		<comments>http://www.peterthistle.com/internet-marketing/reading-web-analytics-2-0-the-art-of-online-accountability-and-science-of-customer-centricity/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 03:57:53 +0000</pubDate>
		<dc:creator>PeterThistle</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>

		<guid isPermaLink="false">http://www.peterthistle.com/?p=249</guid>
		<description><![CDATA[Avinash Kaushik extends the ideas of his landmark &#8220;Web Analytics: An Hour A Day&#8221; providing actionable insight with his usual clarity, vision, and enthusiasm. This book belongs on every web marketers reading list. Avinash&#8217;s fans may well eagerly await his next title &#8211; will it include a &#8220;:&#8221;?]]></description>
			<content:encoded><![CDATA[<p><a class="alignleft" href="http://books.google.com/books?id=IykGCqV1v20C&amp;dq=kaushik+analytics+2.0+the+art+of" target="_blank"><br />
<img class="alignright size-full wp-image-259" title="kaushik_book" src="http://www.peterthistle.com/wp-content/uploads/2010/01/kaushik_book.jpg" alt="" width="64" height="80" /></a><br />
Avinash Kaushik extends the ideas of his landmark &#8220;Web Analytics: An Hour A Day&#8221; providing actionable insight with his usual clarity, vision, and enthusiasm. This book belongs on every web marketers reading list. Avinash&#8217;s fans may well eagerly await his next title &#8211; will it include a &#8220;:&#8221;?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peterthistle.com/internet-marketing/reading-web-analytics-2-0-the-art-of-online-accountability-and-science-of-customer-centricity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Thing &#8211; Done Right</title>
		<link>http://www.peterthistle.com/internet-marketing/one-thing-done-right/</link>
		<comments>http://www.peterthistle.com/internet-marketing/one-thing-done-right/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 18:07:56 +0000</pubDate>
		<dc:creator>PeterThistle</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>

		<guid isPermaLink="false">http://www.peterthistle.com/?p=221</guid>
		<description><![CDATA[When it comes to small business online nothing beats focus. I love how this website works &#8211; on offer is an elegant solution to one single problem: how to mount a mobile device in your vehicle. http://www.proclipusa.com/ The product itself is great, I bought one perfectly designed to mate my 1999 Chevrolet Camaro Z28 with<p><a class="more-link" href="http://www.peterthistle.com/internet-marketing/one-thing-done-right/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-227" href="http://www.peterthistle.com/internet-marketing/one-thing-done-right/attachment/proclip/"><img class="alignright size-full wp-image-227" title="proclip" src="http://www.peterthistle.com/wp-content/uploads/2010/01/proclip.gif" alt="" width="260" height="139" /></a>When it comes to small business online nothing beats focus. I love how this website works &#8211; on offer is an elegant solution to one single problem: how to mount a mobile device in your vehicle.</p>
<p><a class="aligncenter" title="ProClip Mounting System" href="http://www.proclipusa.com/" target="_blank">http://www.proclipusa.com/</a></p>
<p>The product itself is great, I bought one perfectly designed to mate my 1999 Chevrolet Camaro Z28 with my 10-years-newer Apple iPhone. It&#8217;s nice functional solution to an awkward problem.</p>
<p>The website uses a product selection function that works the same way, making an otherwise awkward buying process simple and almost fool-proof.</p>
<p>Competing with a myriad of businesses serving the vehicle after-market this site works because it chooses to do  just one thing better than anyone else.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peterthistle.com/internet-marketing/one-thing-done-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Google Optimization Misses Target</title>
		<link>http://www.peterthistle.com/internet-marketing/free-google-optimization-misses-target/</link>
		<comments>http://www.peterthistle.com/internet-marketing/free-google-optimization-misses-target/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 04:40:19 +0000</pubDate>
		<dc:creator>PeterThistle</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>

		<guid isPermaLink="false">http://www.peterthistle.com/?p=195</guid>
		<description><![CDATA[Several months ago I received a call from the Googleplex offering to optimize one of our client&#8217;s PPC campaigns.  I expect our high spend level got their attention and the call was prompted by the results of some efficiency test. Google&#8217;s recommendations resulted in ad impressions dropping by half, and CTR doubling. In theory this<p><a class="more-link" href="http://www.peterthistle.com/internet-marketing/free-google-optimization-misses-target/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-262" href="http://www.peterthistle.com/internet-marketing/free-google-optimization-misses-target/attachment/google_sm/"><img class="alignright size-full wp-image-262" title="google_sm" src="http://www.peterthistle.com/wp-content/uploads/2009/11/google_sm.gif" alt="" width="70" height="79" /></a><br />
Several months ago I received a call from the Googleplex offering to optimize one of our client&#8217;s PPC campaigns.  I expect our high spend level got their attention and the call was prompted by the results of some efficiency test.</p>
<p>Google&#8217;s recommendations resulted in ad impressions dropping by half, and CTR doubling. In theory this would be good, an indication the campaign had been better targeted and made more relevant to Google&#8217;s search audience.</p>
<p>However today I reversed all changes. Our client complained they&#8217;ve been getting fewer inbound leads and more importantly: the wrong kind of leads. They sell B2B but careful analysis of the new campaign&#8217;s performance indicated it lost some of that traffic in favor of retail traffic, individuals. The numbers were &#8220;improved&#8221; by, in effect, switching target markets.</p>
<p>I attribute this to Google&#8217;s PPC analysts <strong>strictly numbers-oriented approach</strong> thinking about keyword counts rather than keyword meaning, not accounting for the overlapping B2B / retail keyword spaces, and generally not<strong> developing an understanding of the clients business and target market</strong> opting instead to just &#8220;go by the numbers&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peterthistle.com/internet-marketing/free-google-optimization-misses-target/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

